| Rank | Player | Pos. | B-T | Ht. | Wt. | High School | Commitment |
| 1 | Matt Harvey | rhp | R-R | 6-4 | 190 | Fitch HS, Groton, Conn. | North Carolina |
| 2 | Rick Porcello | rhp | R-R | 6-5 | 188 | Seton Hall Prep, West Orange, N.J. | North Carolina |
| 3 | Michael Burgess | of | L-L | 6-1 | 200 | Hillsborough HS, Tampa | Arizona State |
| 4 | Jason Heyward | of | L-L | 6-2 | 198 | Henry County HS, McDonough, Ga. | UCLA |
| 5 | Jack McGeary | lhp/1b | L-L | 6-3 | 200 | Roxbury Latin HS, West Roxbury, Mass. | Stanford |
| 6 | Blake Beavan | rhp | R-R | 6-7 | 210 | Irving (Texas) HS | Oklahoma |
| 7 | Josh Vitters | 3b | R-R | 6-3 | 195 | Cypress (Calif.) HS | Arizona State |
| 8 | Matt Dominguez | 3b | R-R | 6-2 | 185 | Chatsworth (Calif.) HS | Cal State Fullerton |
| 9 | Michael Main | rhp/of | R-R | 6-1 | 171 | Deland (Fla.) HS | Florida State |
| 10 | Justin Jackson | ss | R-R | 6-2 | 175 | Roberson HS, Asheville, N.C. | Arizona State |
| 11 | Peter Kozma | ss | R-R | 6-0 | 170 | Owasso (Okla.) HS | Wichita State
|
| 12 | Ryan Dent | ss/2b | R-R | 5-10 | 180 | Wilson HS, Los Angeles | UCLA |
| 13 | Josh Smoker | lhp | L-L | 6-2 | 190 | Calhoun (Ga.) HS | Clemson |
| 14 | Kentrail Davis | of | L-R | 5-9 | 195 | Theodore (Ala.) HS | Tennessee |
| 15 | Neil Ramirez | rhp | R-R | 6-3 | 190 | Kempsville (Va.) HS | Georgia Tech |
| 16 | Nick Noonan | ss/2b | L-R | 6-1 | 175 | Parker HS, San Diego | Clemson |
| 17 | Greg Peavey | rhp | R-R | 6-2 | 185 | Hudson's Bay HS, Vancouver, Wash. | Oregon State
|
| 18 | Christian Colon | ss/2b | R-R | 5-11 | 175 | Canyon HS, Anaheim | Cal State Fullerton |
| 19 | Yasmani Grandal | c | B-R | 6-2 | 205 | Miami Springs (Fla.) HS | Miami |
| 20 | Madison Bumgarner | lhp | R-L | 6-5 | 220 | South Caldwell HS, Hudson, N.C. | North Carolina |
| 21 | Tanner Robles | lhp | L-L | 6-4 | 190 | Cottonwood HS, Salt Lake City | Oregon State |
| 22 | John Tolisano | 2b/ss | B-R | 6-0 | 190 | Estero (Fla.) HS | Florida |
| 23 | Drew Cumberland | ss | L-R | 5-10 | 170 | Pace HS, Milton, Fla. | undecided
|
| 24 | Mike Moustakas | 3b/c | L-R | 6-0 | 185 | Chatsworth (Calif.) HS | Southern California |
| 25 | Kevin Ahrens | 3b | B-R | 6-1 | 187 | Memorial HS, Houston | Texas A&M
|
| 26 | Taylor Grote | of | L-R | 6-2 | 193 | The Woodlands (Texas) HS | undecided
|
| 27 | Jarrod Parker | rhp | R-R | 6-2 | 175 | Norwell (Ind.) HS | Georgia Tech |
| 28 | Tim Alderson | rhp | R-R | 6-7 | 208 | Horizon HS, Scottsdale, Ariz. | Oregon State |
| 29 | Evan Danieli | rhp | R-R | 6-8 | 225 | Seton Hall Prep, West Orange, N.J. | Notre Dame |
| 30 | Andrew Lambo | 1b/of | L-L | 6-4 | 200 | Newbury Park (Calif.) HS | Arizona State |
| 31 | Phillippe Aumont | rhp | R-R | 6-7 | 225 | Ecole Du Versant Gatineau, Quebec | undecided
|
| 32 | Victor Sanchez | 3b | R-R | 6-1 | 175 | Gahr HS, Norwalk, Calif. | San Diego |
| 33 | Erik Goeddel | rhp | R-R | 6-3 | 170 | Bellarmine Prep, San Jose, Calif. | UCLA |
| 34 | Jon Gilmore | 2b/3b | R-R | 6-3 | 190 | City HS, Iowa City, Iowa | Wichita State |
| 35 | Danny Rams | c/1b | R-R | 6-2 | 222 | Gulliver Prep, Miami | Arizona State |
| 36 | Julian Sampson | rhp | R-R | 6-5 | 190 | Skyline (Wash.) HS | Washington
|
| 37 | Kyle Blair | rhp | R-R | 6-3 | 200 | Los Gatos (Calif.) HS | San Diego |
| 38 | Brett Krill | of | R-R | 6-4 | 200 | Aliso Niguel HS, Aliso Viejo, Calif. | UCLA |
| 39 | Nathan Vineyard | lhp | L-L | 6-3 | 200 | Woodland HS, Emerson, Ga. | Chipola (Fla.) JC |
| 40 | Freddie Freeman | 1b/of | L-R | 6-5 | 215 | El Modena HS, Orange, Calif. | Cal State Fullerton |
| 41 | Rick Hague | ss | R-R | 6-1 | 180 | Collins HS, Klein, Texas | Rice |
| 42 | Kyle O'Campo | rhp | R-R | 6-2 | 175 | Poly HS, Riverside, Calif. | Cal State Fullerton |
| 43 | Mike Stanton | 1b/of | R-R | 6-5 | 205 | Notre Dame Academy, Sherman Oaks, Calif. | Southern California |
| 44 | Drake Britton | lhp | L-L | 6-2 | 200 | Tomball (Texas) HS | Texas A&M |
| 45 | Chris Withrow | rhp | R-R | 6-3 | 195 | Midland (Texas) Christian HS | Baylor |
| 46 | Eric Eiland | of | L-L | 6-1 | 195 | Lamar HS, Houston | Texas A&M |
| 47 | Daniel Elorriaga-Matra | c | R-R | 6-1 | 180 | Douglas HS, Parkland, Fla. | San Diego State |
| 48 | Derek Dietrich | 3b | L-R | 6-1 | 190 | Saint Ignatius HS, Cleveland | Georgia Tech |
| 49 | Drew Storen | rhp | B-R | 6-1 | 170 | Brownsburg (Ind.) HS | Stanford |
| 50 | Stayton Thomas | rhp | R-R | 5-10 | 160 | Corsica (Texas) HS | Texas |
| Rank | Player | Pos. | B-T | Ht. | Wt. | High School | Commitment |
| 51 | Sean Tierney | lhp | L-L | 6-4 | 187 | Clover Hill HS, Midlothian, Va. | Virginia |
| 52 | Kevin Patterson | 1b/c | L-R | 6-4 | 215 | Oak Mountain HS, Birmingham, Ala. | Auburn |
| 53 | Hunter Morris | 1b/of | L-R | 6-4 | 200 | Grissom HS, Huntsville, Ala. | Auburn |
| 54 | Chad Mozingo | of | L-L | 5-11 | 180 | Collins HS, Klein, Texas | Rice |
| 55 | Brandon Hamilton | rhp | R-R | 6-2 | 190 | Stanhope Elmore HS, Millbrook, Ala. | Troy State
|
| 56 | P.J. Dean | rhp | R-R | 6-4 | 170 | New Caney (Texas) HS | Oklahoma
|
| 57 | John Gast | lhp | L-L | 6-1 | 185 | Lake Brantley HS, Altamonte Springs, Fla. | Florida State |
| 58 | Cameron Rupp | c/1b | R-R | 6-2 | 220 | Prestonwood Christian Academy, Plano, Texas | Texas
|
| 59 | D.J. LeMahieu | 3b/ss | R-R | 6-4 | 185 | Brother Rice HS, Bloomfield Hills, Mich. | Louisiana State |
| 60 | Garrett Nash | ss/of | B-R | 6-0 | 180 | Jordan HS, Draper, Utah | Oregon State |
| 61 | Cole Green | rhp | R-R | 6-1 | 195 | Coppell (Texas) HS | Texas |
| 62 | Greg Holle | rhp | R-R | 6-8 | 210 | Christian Brothers HS, Loudonville, N.Y. | Texas Christian |
| 63 | Austin Bailey | rhp/3b | B-R | 6-0 | 190 | Prattville (Ala.) HS | Alabama
|
| 64 | Carmen Angelini | ss | R-R | 6-1 | 175 | Barbe HS, Lake Charles, La. | Rice |
| 65 | Cole Cook | rhp | L-R | 6-6 | 198 | Palisades Charter HS, Los Angeles | Pepperdine |
| 66 | Zach Brewster | lhp | L-L | 6-0 | 165 | North Hall HS, Murryville, Ga. | Georgia Tech |
| 67 | Jonathan Kaskow | 1b | B-R | 6-4 | 210 | Coppell (Texas) HS | Stanford |
| 68 | Jeff Schaus | of | L-R | 6-1 | 170 | Barron Collier HS, Naples, Fla. | Clemson |
| 69 | Seth Blair | rhp | R-R | 6-2 | 190 | Rock Falls (Ill.) HS | Arizona State |
| 70 | Isaiah Fronenberger | lhp | L-L | 5-8 | 165 | Forest Park HS, McDonough, Ga. | Georgia |
| 71 | Chris Jones | lhp | L-L | 6-2 | 165 | Gaither HS, Tampa | South Florida |
| 72 | Sam Runion | rhp | R-R | 6-4 | 220 | Reynolds HS, Asheville, N.C. | Tennessee |
| 73 | Kevin Rhoderick | rhp | R-R | 6-0 | 180 | Horizon HS, Scottsdale, Ariz. | Georgia |
| 74 | Nicholas Barnese | rhp | R-R | 6-2 | 175 | Simi Valley (Calif.) HS | Cal State Fullerton
|
| 75 | Mark Adzick | lhp | L-L | 6-5 | 170 | William Pen Charter HS, Haverford, Pa. | Wake Forest |
| 76 | Kyle Greenwalt | rhp | R-R | 6-1 | 195 | Souderton (Pa.) HS | South Carolina |
| 77 | Dan Killian | c | R-L | 6-3 | 180 | Chippewa Hills HS, Remus Mich. | Kentucky |
| 78 | Brian Dupra | rhp | R-R | 6-3 | 193 | Greece Athena HS, Rochester, N.Y. | Notre Dame |
| 79 | Casey Crosby | lhp | R-L | 6-5 | 200 | Kaneland HS, Maple Park, Ill. | Illinois
|
| 80 | Paul Demny | rhp | R-R | 6-2 | 200 | East Bernard (Texas) HS | Blinn (Texas) JC |
| 81 | Brandon Cumpton | rhp | R-R | 6-0 | 190 | Greenbrier HS, Augusta, Ga. | Georgia Tech |
| 82 | Jake Smolinski | 3b | R-R | 6-0 | 185 | Boylan Catholic HS, Rockford, Ill. | Clemson |
| 83 | Ben Revere | of | L-R | 5-9 | 152 | Lexington (Ky.) Catholic HS | Georgia |
| 84 | Scott Moviel | rhp | R-R | 6-10 | 245 | Shadyside (Ohio) HS | North Carolina State |
| 85 | Robbie Broach | rhp | R-R | 6-0 | 195 | Archbishop Rummel HS, Metairie, La. | Tulane
|
| 86 | Gary Gilheeney | rhp | R-R | 6-5 | 180 | Bishop Hendricken HS, Warwick, R.I. | undecided
|
| 87 | Nevin Griffith | rhp | R-R | 6-4 | 180 | Middleton HS, Tampa | Florida International
|
| 88 | Sammy Solis | lhp | R-L | 6-5 | 225 | Agua Fria HS, Litchfield Park, Ariz. | San Diego |
| 89 | Travis d'Arnaud | c | R-R | 6-0 | 180 | Lakewood (Calif.) HS | Pepperdine |
| 90 | Cody Springer | rhp | R-R | 6-2 | 215 | Montgomery (Texas) HS | Sam Houston State
|
| 91 | Kevin Keyes | of | R-R | 6-3 | 205 | Connally HS, Austin, Texas | Texas |
| 92 | Philip Gosselin | 2b | R-R | 6-0 | 195 | Malvern Prep, West Chester, Pa. | Virginia |
| 93 | Justin Poovey | rhp | R-R | 6-1 | 180 | South Caldwell HS, Hudson, N.C. | Clemson |
| 94 | Curt Casali | c | R-R | 6-3 | 210 | New Canaan (Conn.) HS | Vanderbilt |
| 95 | Nathan Striz | rhp | R-R | 6-2 | 210 | Santa Fe Catholic HS, Lakeland, Fla. | North Carolina
|
| 96 | Ryan Sharpley | rhp | R-R | 6-3 | 185 | Marshall (Mich.) HS | Notre Dame |
| 97 | Patrick Arnold | rhp | R-R | 6-1 | 187 | Huntington (W.Va.) HS | North Carolina State |
| 98 | Travis Mattair | ss/3b | R-R | 6-5 | 215 | Southridge (Wash.) HS | Oregon State |
| 99 | David Mailman | 1b | L-L | 6-1 | 170 | Providence HS, Charlotte | Wake Forest |
| 100 | Brian Fletcher | ss/of | R-R | 6-1 | 185 | Starr's Mill HS, Fayetteville, Ga. | Auburn |
| Rank | Player | Pos. | B-T | Ht. | Wt. | High School | Commitment |
| 101 | Sequoyah Stonecipher | of | R-R | 6-1 | 185 | Mission Bay HS, San Diego | San Diego |
| 102 | Cameron Gray | rhp | R-R | 6-0 | 180 | Silverthorn Collegiate HS, Toronto |
|
| 103 | James Mahler | rhp | R-R | 6-6 | 225 | Jordan HS, Sandy, Utah |
|
| 104 | Barret Loux | rhp | R-R | 6-5 | 205 | Stratford (Texas) HS | Texas A&M |
| 105 | John Flanagan | lhp | L-L | 6-5 | 200 | West HS, Belleville, Ill. |
|
| 106 | Craig Gullickson | lhp | L-L | 6-1 | 210 | Palm Beach Gardens HS, Wellington, Fla. | Clemson |
| 107 | Joe Leftridge | of | R-R | 6-0 | 170 | Duncanville (Texas) HS |
|
| 108 | Kawika Emsley-Pai | c/of | B-R | 5-11 | 185 | Jackson HS, Mill Creek, Wash. | Texas
|
| 109 | Anthony Rizzo | 1b/lhp | L-L | 6-3 | 225 | Douglas HS, Parkland, Fla. | Florida Atlantic |
| 110 | Tommy Toledo | rhp | R-R | 6-3 | 165 | Alonso HS, Tampa | Florida |
| 111 | Chris Epps | of/rhp | L-R | 6-1 | 170 | Dunwoody (Ga.) HS | Clemson |
| 112 | Jake Cowan | rhp | R-R | 6-2 | 165 | Roswell (Ga.) HS | Virginia |
| 113 | Keaton Hayenga | rhp | R-R | 6-4 | 175 | Eastlake HS, Redmond, Wash. | Washington State
|
| 114 | D.J. Jones | of | L-L | 6-1 | 190 | Gulf Shores (Ala.) HS | Auburn |
| 115 | Travis Lawler | rhp | R-R | 6-3 | 170 | A&M Consolidated HS, College Station, Texas | Florida |
| 116 | Aaron Westlake | 1b | L-R | 6-2 | 220 | Shasta HS, Redding, Calif. | Vanderbilt |
| 117 | Lyle Allen | of | L-L | 6-4 | 205 | Cartersville (Ga.) HS |
|
| 118 | Gary Bulman | rhp | R-R | 6-3 | 230 | Greenbrier Christian Academy, Virginia Beach | Tennessee |
| 119 | Caleb Gindel | of/lhp | L-L | 5-10 | 190 | Pace HS, Milton, Fla. |
|
| 120 | Jiwan James | of | B-R | 6-4 | 175 | Williston (Fla.) HS | Florida |
| 121 | Cory Vaughn | of | R-R | 6-3 | 215 | Jesuit HS, Elk Grove, Calif. |
|
| 122 | Jake Johnson | c | R-R | 6-2 | 200 | La Mirada (Calif.) HS | Fresno State |
| 123 | Steven Brooks | of | R-R | 6-0 | 175 | Seton Hall Prep, West Orange, N.J. | Wake Forest |
| 124 | Chad Jones | of | L-L | 6-3 | 195 | Southern Lab HS, Baton Rouge, La. |
|
| 125 | Joey Manning | of | R-R | 6-4 | 220 | Bartow (Fla.) HS | Vanderbilt |
| 126 | Matt Evers | lhp | B-L | 6-2 | 185 | Stratford HS, Houston | Rice
|
| 127 | Bobby Coyle | of | L-L | 6-0 | 180 | Chatsworth (Calif.) HS | Long Beach State |
| 128 | Rafael Thomas | of | R-R | 5-9 | 170 | Lufkin (Texas) HS |
|
| 129 | David Alleman | of | B-L | 6-0 | 190 | The Woodlands (Texas) HS | Texas A&M |
| 130 | Jared Ray | rhp | R-R | 6-3 | 195 | Midway HS, Waco, Texas | Houston |
| 131 | Kolby Moore | rhp | R-R | 6-3 | 194 | Centennial HS, Corona, Calif. |
|
| 132 | Austin Romine | c | R-R | 6-1 | 195 | El Toro HS, Lake Forest, CA | Arizona State |
| 133 | Devin Lohman | ss | R-R | 6-1 | 185 | Righetti HS, Santa Maria, Calif. | Long Beach State |
| 134 | Patrick Johnson | rhp | R-R | 5-10 | 170 | Saint Stephens HS, Conover, N.C. | North Carolina |
| 135 | D.J. Swatscheno | lhp | L-L | 6-2 | 190 | Flanagan HS, Pembroke Pines, Fla. | Miami
|
| 136 | Jordan Wideman | c | R-R | 5-10 | 201 | Streetsville Secondary School, Mississauga, Ont. |
|
| 137 | Aaron Schultz | 3b | R-R | 5-8 | 188 | Collins HS, Klein, Texas | Texas Christian |
| 138 | Taylor Whitenton | rhp | R-R | 6-2 | 185 | Heritage HS, Conyers, Ga. | Chiploa (Fla.) JC |
| 139 | Jose Rodriguez | of/1b | R-R | 6-2 | 195 | Hialeah (Fla.) HS | South Carolina
|
| 140 | Tyler Wilson | rhp/3b | R-R | 6-2 | 194 | Midlothian (Va.) HS |
|
| 141 | Johnny Dishon | of | R-R | 5-11 | 175 | Bridge City HS, Beaumont, Texas | Louisiana State |
| 142 | Trent Rothlin | rhp | R-R | 6-2 | 170 | Foard HS, Newton, N.C. | Clemson |
| 143 | Tobias Streich | c | R-R | 6-0 | 190 | Ridgeway (Pa.) HS |
|
| 144 | Stephen Kaupang | 1b | R-R | 6-6 | 215 | La Mirada (Calif.) HS | San Diego |
| 145 | Anthony Ranaudo | rhp | R-R | 6-8 | 230 | Saint Rose HS, Ocean Township, N.J. | Louisiana State |
| 146 | Steven Souza | 3b | R-R | 6-3 | 188 | Cascade HS, Everett, Wash. | Washington State |
| 147 | Zach Jones | c | R-R | 5-11 | 175 | Jordan HS, Sandy, Utah | Stanford |
| 148 | Charlie Culberson | 2b/ss | R-R | 6-0 | 175 | Calhoun (Ga.) HS | Kennesaw State |
| 149 | Quincy Lattimore | of | R-R | 5-11 | 175 | Middle Creek HS, Apex, N.C. | North Carolina State |
| 150 | Andrew Wilkins | 3b/1b | L-R | 6-1 | 215 | Broken Arrow (Okla.) HS |
|
| Rank | Player | Pos. | B-T | Ht. | Wt. | High School | Commitment |
| 151 | Tant Shepherd | 3b | R-R | 6-0 | 195 | Flower Mound (Texas) HS | Texas |
| 152 | Wendell Fairley | of | L-R | 6-0 | 190 | George County-Lucedale (Miss.) HS | Southern Mississippi
|
| 153 | Tanner Stevenson | 2b | L-R | 5-11 | 165 | North HS, Wichita, Kan. |
|
| 154 | Eric Hillenbrand | of | R-R | 6-3 | 225 | Torrey Pines HS, Encinitas, Calif. |
|
| 155 | Benjamin Klafczynski | of | R-L | 6-2 | 195 | Chippewa Hills HS, Medina, Ohio | Kent State |
| 156 | Ryan Acosta | rhp/ss | R-R | 6-1 | 154 | Clearwater (Fla.) Central Catholic HS | Georgia |
| 157 | Evan Chambers | of | R-R | 5-10 | 205 | Lakeland (Fla.) HS | Florida |
| 158 | Josh Liles | c | R-R | 6-1 | 175 | Jackson (Tenn.) HS | Tennessee |
| 159 | Cody Allen | rhp | R-R | 6-1 | 195 | Boone HS, Orlando | Central Florida |
| 160 | Pierce Rankin | ss | R-R | 6-0 | 175 | Shorecrest HS, Seattle | Washington
|
| 161 | Russell Wilson | 2b/ss | R-R | 5-11 | 186 | Collegiate School, Richmond | North Carolina State (FB)
|
| 162 | Cole Leonida | c | R-R | 6-2 | 205 | Grandview HS, Aurora, Colo. | Georgia Tech |
| 163 | Robert Carson | lhp | L-L | 6-3 | 230 | Hattiesburg (Miss.) HS |
|
| 164 | Demetrius Washington | of | R-R | 6-1 | 180 | Silver Bluff HS, New Ellenton, S.C. | North Carolina State |
| 165 | Sean Koecheler | rhp | R-R | 6-4 | 190 | Jesuit HS, Tampa |
|
| 166 | Kelvin Clark | of | R-R | 6-1 | 185 | M.L.K. HS, Ellenwood, Ga. |
|
| 167 | Brett Eibner | of | R-R | 6-2 | 185 | The Woodlands (Texas) HS | Arkansas |
| 168 | Danny Duffy | lhp | L-L | 6-2 | 195 | Cabrillo HS, Lompoc Calif, | Cal Poly
|
| 169 | Zach Babbit | 2b | L-R | 5-8 | 150 | Albany HS, Richmond, Calif. |
|
| 170 | John Hinson | 2b/of | L-R | 6-1 | 175 | Reynolds HS, Asheville, N.C. | Clemson |
| 171 | Mark Peterson | lhp | R-L | 6-5 | 180 | Lincoln Park Academy, Fort Pierce, Fla. | Florida State |
| 172 | Sean Bierman | lhp | L-L | 6-0 | 185 | Kinnelon (N.J.) HS | Vanderbilt |
| 173 | Kyle Leiendecker | lhp | L-L | 6-1 | 174 | Homestead HS, Fort Wayne, Ind. | Indiana |
| 174 | Jeff Eubanks | of | R-R | 6-0 | 170 | Carroll Catholic HS, Stuart, Fla. |
|
| 175 | Kyle Farrell | of | R-R | 6-4 | 200 | West HS, Salem, Ore. |
|
| 176 | Glen Johnson | ss/3b | B-R | 5-11 | 170 | South Fork HS, Hobe Sound, Fla. | Jacksonville
|
| 177 | David Freitas | c/rhp | R-R | 6-2 | 200 | Elk Grove (Calif.) HS | Loyala Marymount |
| 178 | Iden Nazario | of/lhp | B-L | 6-0 | 190 | Southridge HS, Miami |
|
| 179 | A.J. Regoli | of | R-R | 6-0 | 180 | Palm Beach Central HS, Wellington, Fla. | South Florida |
| 180 | Conrad Flynn | rhp | R-R | 6-3 | 190 | Lee HS, Midland, Texas | Arkansas |
| 181 | Brandon Workman | rhp | R-R | 6-4 | 195 | Bowie (Texas) HS | Texas |
| 182 | David Paulsen | of | R-R | 6-2 | 190 | Windsor HS, Healdsburg, Calif. |
|
| 183 | Matt Newman | of | L-L | 5-10 | 175 | Brophy Prep, Phoenix | Arizona State |
| 184 | Cody Scarpetta | rhp | R-R | 6-2 | 220 | Guilford HS, Rockford, Ill. | Creighton |
| 185 | David Stewart | of | L-R | 6-6 | 218 | St. John Vianney HS, St. Louis |
|
| 186 | Michael Watt | lhp | L-L | 6-1 | 185 | Capistrano Valley HS, Mission Viejo, Calif. | Long Beach State |
| 187 | Nathan Carter | ss | R-R | 5-10 | 175 | De La Salle HS, Concord, Calif. | Air Force |
| 188 | Chris Hernandez | lhp | L-L | 6-2 | 190 | Monsignor Pace HS, Opa Locka, Fla. | Miami |
| 189 | Tyler Hess | rhp/c | R-R | 6-4 | 235 | De La Salle HS, Concord, Calif. |
|
| 190 | Steven Neff | lhp/of | L-L | 6-1 | 177 | Lancaster (S.C.) HS | South Carolina
|
| 191 | Jesse Meaux | rhp | R-R | 6-4 | 200 | Glendale (Calif.) H.S | UC Santa Barbara |
| 192 | Andrew Smith | rhp | R-R | 6-3 | 185 | Butler HS, Matthews, N.C. | Charlotte
|
| 193 | Mike Kvasnicka | of | R-R | 6-2 | 195 | North HS, Lakeville, Minn. | Minnesota
|
| 194 | Addison Reed | rhp/1b | L-R | 6-4 | 205 | Los Osos (Calif.) HS | San Diego State |
| 195 | Nicholas Hom | 3b | R-R | 5-11 | 180 | De La Salle HS, Concord, Calif. | San Diego |
| 196 | Brian Guinn | ss | B-R | 6-0 | 160 | Berkeley HS, El Sobrante, Calif. | California
|
| 197 | Chris Berroa | of | R-R | 6-2 | 170 | Pennsauken (N.J.) HS | UNC Greensboro
|
| 198 | Ryan Mathews | 3b/1b | R-R | 6-4 | 180 | Boone HS, Orlando | Florida |
| 199 | T.J. Thomas | 1b | R-R | 6-4 | 210 | St. Dominic HS, Oyster Bay, N.Y. | undecided
|
| 200 | Courtney Jefferson | of | L-L | 5-10 | 185 | Russell County HS, Seale, Ala. |
|
| Rank | Player | Pos. | B-T | Ht. | Wt. | High School | Commitment |
| 201 | Dustin Emmons | rhp | R-R | 6-1 | 205 | Crescenta Valley HS, La Crescenta, Calif. |
|
| 202 | Deck McGuire | rhp | R-R | 6-6 | 225 | Princess Anne HS, Richmond, Va. | Georgia Tech |
| 203 | Greg Sherry | ss/2b | R-R | 5-10 | 175 | Delbarton HS, Mensham, N.J. | Notre Dame |
| 204 | Chris Morton | 3b | B-R | 6-1 | 190 | Bellevue (Wash.) HS |
|
| 205 | Robert Bono | c/rhp | R-R | 6-1 | 175 | Waterford (Conn.) HS |
|
| 206 | Ben Cornwell | rhp | R-R | 6-3 | 185 | Holy Innocent's Episcopal HS, Peachtree City, Ga. | College of Charleston |
| 207 | Shawn Zarraga | c/3b | R-R | 6-2 | 210 | Trinity Christian HS, Boynton Beach, Fla. | UNC Greensboro
|
| 208 | Keith Weinkofsky | c/1b | R-R | 6-3 | 225 | Ocean Township (N.J.) HS | UNC Greensboro |
| 209 | Jake Schlander | ss/2b | R-R | 6-2 | 170 | Chaparral HS, Scottsdale, Ariz. |
|
| 210 | Josh Means | rhp | R-R | 6-3 | 185 | Kennesaw Mountain (Ga.) HS | East Tennessee State |
| 211 | Steve Lombardozzi | 2b | B-R | 5-11 | 160 | Fulton, Md. |
|
| 212 | Matt Warren | rhp | R-R | 6-5 | 170 | Petal (Miss.) HS |
|
| 213 | Matt Mitchell | rhp | R-R | 6-3 | 205 | Barstow (Calif.) HS |
|
| 214 | Todd Brazeal | 3b | R-R | 6-3 | 213 | Chamberlain HS, Tampa |
|
| 215 | D.J. Leonard | of | R-R | 5-11 | 165 | Palm Beach Gardens HS, Wellington, Fla. |
|
| 216 | Greg Holt | 3b | R-R | 6-2 | 195 | West Forsyth HS, Clemmons, N.C. | North Carolina |
| 217 | Tillman Pugh | of | R-R | 5-11 | 185 | De La Salle HS, Concord, Calif. |
|
| 218 | Jonathan Bachanov | rhp | R-R | 6-5 | 220 | Boone HS, Orlando |
|
| 219 | Sam Allen | rhp | R-R | 6-2 | 185 | Roswell (Ga.) HS | Duke |
| 220 | Patrick McCoy | lhp | L-L | 6-3 | 195 | Sahuaro HS, Tucson, Ariz. |
|
| 221 | Kevin Quackenbush | rhp | R-R | 6-4 | 190 | Jesuit HS, Tampa | South Florida
|
| 222 | Jaren Matthews | 1b/of | L-L | 6-2 | 200 | Bosco Prep, Teaneck, N.J. | Rutgers
|
| 223 | Kyle Brule | rhp/of | R-R | 6-3 | 188 | Marcos De Niza HS, Chandler, Ariz. | Arizona State |
| 224 | Hunter Ovens | of | R-R | 6-2 | 220 | Cardinal Mooney HS, Bradenton, Fla. |
|
| 225 | Trey Vice | lhp | L-L | 6-3 | 215 | Westbrook Christian HS, Rainbow City, Ala. |
|
| 226 | Danny Hernandez | 2b | R-R | 5-11 | 185 | Temple (Texas) HS | Houston |
| 227 | Devin Mesaraco | c | R-R | 6-1 | 195 | Punxsutawney (Pa.) HS | Virginia |
| 228 | Taylor Wood | lhp | L-L | 6-6 | 190 | Greater Atlanta Christian School, Norcross, Ga. |
|
| 229 | Terrance Jackson | of/lhp | L-L | 6-2 | 170 | Newman-Smith HS, Carrolton, Texas |
|
| 230 | Geoff Brown | lhp | L-L | 5-10 | 180 | Jackson HS, Mill Creek, Wash. | Washington |
| 231 | Alex Ferrera | rhp | R-R | 5-11 | 165 | Chaminade HS, Mineola, N.Y. |
|
| 232 |
|
|
|
|
|
|
|
| 233 | Hugh Henry | rhp | R-R | 6-2 | 185 | Mount Vernon, N.Y. |
|
| 234 | Greg Amorosso | lhp | R-L | 6-1 | 190 | Cox HS, Virginia Beach | Elon |
| 235 | Shawn Lucas | lhp | R-L | 6-1 | 185 | Beacon (N.Y.) HS | Virginia |
| 236 | Mike Meintel | rhp | R-R | 6-2 | 195 | Deep Run HS, Shadyside, Ohio |
|
| 237 | Ryan LaMarre | of | R-L | 6-2 | 195 | Jackson (Miss.) Lumen Christ HS | Michigan
|
| 238 | Joseph Yermal | rhp | R-R | 6-7 | 200 | McDonough HS, Bel Air, Md. | Charlotte
|
| 239 | Connor Hoehn | rhp | R-R | 6-1 | 190 | St. John's College HS, Damascus, Md. | Alabama |
| 240 | Robert Segedin | 3b | R-R | 6-2 | 211 | Old Tappan (N.J.) HS | Tulane
|
| 241 | Jonathan Candelier | c | R-R | 6-1 | 195 | Dewitt Clinton HS, Bronx, N.Y. |
|
| 242 | Forrest Moore | lhp | L-L | 6-2 | 190 | Parkview Baptist HS, Baton Rouge, La. |
|
| 243 | Marc Perdios | of | R-R | 5-11 | 180 | Catholic Memorial HS, Milton, Mass. | Boston College
|
| 244 | Tyler Mann | of | R-L | 6-2 | 193 | Highland HS, Virginia Beach | Old Dominion |
| 245 | Josh Adams | ss | R-R | 6-0 | 175 | Eagle's View HS, Jacksonville, Fla. | Florida
|
| 246 | Edmund Sparks | c | R-R | 5-10 | 199 | Lovejoy HS, Hampton, Ga. | Georgia
|
| 247 | Danny Carroll | of | R-R | 6-0 | 170 | Valley View HS, Moreno Valley, Calif. | UC Irvine |
| 248 | Daniel Warzon | of/rhp | R-R | 6-0 | 185 | Collins Hill HS, Lawrenceville, Ga. | Young Harris (Ga.) JC |
| 249 | Jon Jacobs | rhp | R-R | 6-0 | 175 | Jackson (Ala.) HS | Auburn
|
| 250 | Cole Abbott | rhp | R-R | 6-2 | 175 | Weber HS, Ogden, Utah |
|
| Rank | Player | Pos. | B-T | Ht. | Wt. | High School | Commitment |
| 251 | Stihl Sowers | rhp | L-R | 6-1 | 158 | North HS, Lenoir, N.C. | East Carolina
|
| 252 | Courtney Morgan | 2b | R-R | 5-11 | 170 | Mission Bay HS, San Diego | Wake Forest |
| 253 | Yoandy Barroso | of | R-R | 6-2 | 190 | Wellington (Fla.) HS |
|
