East Coast Professional Showcase Top 20 Prospects
|
By Alan Matthews
|
| August 16, 2006 |
Each summer, scouts from across the Eastern United States invite the region's best rising high school seniors to the East Coast Professional Showcase. Last year's ECPS field included five first round picks, including Bill Rowell (Orioles, ninth overall), Kasey Kiker (Rangers, 12) and Jeremy Jeffress (Brewers, 16). Following are the top 20 prospects from the Class of 2007 in attendance at this year's event, as judged by Baseball America associate editor Alan Matthews in conjunction with scouts in attendance. The ranking reflects the player's overall ceiling, with some consideration given to event performance.
Top 20 Prospects
East Coast Showcase
| Rk. | Player | Pos. | High School |
| 1. | Matt Harvey | rhp | Fitch High, Groton, Conn. |
|
| 2. | Michael Main | rhp | Deland (Fla.) High |
| 3. | Rick Porcello | rhp | Seton Hall Prep, West Orange, N.J. |
| 4. | Kentrail Davis | of | Theodore (Ala.) High |
|
| 5. | Madison Bumgarner | lhp | South Caldwell High, Hudson, N.C. |
| 6. | Drew Cumberland | ss | Pace High, Milton, Fla. |
|
| 7. | John Tolisano | 2b | Estero (Fla.) High |
| 8. | Hunter Morris | of | Grissom High, Huntsville, Ala. |
| 9. | Josh Smoker | lhp | Calhoun (Ga.) High |
| 10. | Neil Ramirez | rhp | Kemspville (Va.) HS |
|
| 11. | Jack McGeary | lhp | Roxbury Latin HS, West Roxbury, Mass. |
| 12. | Phillippe Aumont | rhp | Ecole Secondary Du Versant, Gatineau, Quebec |
|
| 13. | Yasmani Grandal | c | Miami Springs (Fla.) HS |
| 14. | Danny Rams | c | Gulliver Prep, Miami |
|
| 15. | Jarrod Parker | rhp | Norwell (Ind.) High |
| 16. | Brandon Hamilton | rhp | Stanhope Elmore HS, Millbrook, Ala. |
|
| 17. | Sean Tierney | lhp | Clover Hill HS, Midlothian, Va. |
| 18. | D.J. LeMahieu | ss | Brother Rice HS, Bloomfield Hills, Mich. |
|
| 19. | Derek Dietrich | 3b | Saint Ignatius HS, Cleveland |
| 20. | Ben Revere | of | Lexington (Ky.) Catholic High |
Best Tools
| Tool | Player | Pos. | High
School |
| Best Batting Prospect | Kentrail Davis | of | Theodore (Ala.) High |
| Best Power Prospect | Danny Rams | c | Gulliver Prep, Miami |
| Fastest Baserunner | Ben Revere | of | Lexington (Ky.) Catholic High |
| Best Pitching Prospect | Matt Harvey | rhp | Fitch High, Groton, Conn. |
| Best Fastball | Michael Main | rhp | Deland (Fla.) High |
| Best Breaking Pitch | Matt Harvey | rhp | Fitch High, Groton, Conn. |
| Best Control | Jack McGeary | lhp | Roxbury Latin High, West Roxbury, Mass. |
| Best Defensive Player | Drew Cumberland | ss | Pace High, Milton, Fla. |
| Most Exciting Player | Michael Main | rhp | Deland (Fla.) High |