High School Class Of 2006: Oklahoma
| May 10, 2006 |
Compiled by Perfect Game
| Rank | Player | Pos | Ht | Wt | B-T | High School | Hometown | Commitment |
| 1. | Brett Anderson | LHP | 6-4 | 205 | L-L | Stillwater | Stillwater | Oklahoma State |
| 2. | Chris Armstrong | LHP | 5-11 | 205 | L-L | Owasso | Owasso | Oklahoma State |
| 3. | Tanner Chitwood | LHP | 6-4 | 220 | L-L | Sulpher | Sulphur | Oklahoma |
| 4. | Tyson Seng | SS | 6-1 | 175 | R-R | Enid | Enid | Oklahoma |
| 5. | Tyson Weeden | C | 6-3 | 225 | R-R | Edmond North | Edmond | Arkansas |
| 6. | Garret Richards | RHP | 6-3 | 185 | R-R | Edmond Memorial | Edmond | Oklahoma |
| 7. | Eric Walker | C | 6-4 | 195 | R-R | Westmoore | Oklahoma City | Oklahoma State |
| 8. | Ryan Allen | RHP/1B | 6-3 | 180 | R-R | Stillwater | Stillwater | |
| 9. | Dylan Duren | SS | L-R | Union | Tulsa | Arkansas | ||
| 10. | Tommy Luce | RHP | 6-7 | 220 | R-R | Broken Arrow | Broken Arrow | |
| 11. | Evan Blassingame | SS | 6-2 | 180 | R-R | Chickasha | Chickasha | |
| 12. | Tyler Henson | SS | R-R | Tuttle | Arkansas | |||
| 13. | Garrett Johnson | LHP | 6-10 | 210 | L-L | Stillwater | Stillwater | |
| 14. | Kyle Sisney | SS | R-R | Broken Arrow | Broken Arrow | Wichita State | ||
| 15. | Dallas Keuchel | LHP | 6-2 | 190 | L-L | Bishop Kelley | Tulsa | Arkansas |
| 16. | Ben Hayes | RHP | 6-3 | 180 | R-R | Altus | Altus | |
| 17. | Chris Patterson | OF | 5-12 | 190 | R-R | Owasso | Owasso | Arkansas |
| 18. | David James | RHP | 6-6 | 205 | R-R | Deer Creek | Edmond | |
| 19. | Jeff Scardino | OF | R-R | Bishop Kelly | Tulsa | Oral Roberts | ||
| 20. | Connor Murphy | OF | 6-2 | 212 | B-R | Casia Hall Prep | Tulsa | |
| 21. | Logan Schamburg | C | 6-2 | 195 | R-R | Weatherford | Weatherford |
Others (listed alphabetically)
| Player | Pos | Ht | Wt | B-T | High School | Hometown | Commitment |
| Matt Cassell | OF | 5-11 | 170 | L-L | Midwest City | Midwest City | |
| Taylor Field | SS | R-R | Saintillwater | Saintillwater | |||
| Caleb Herren | 1B | 6-3 | 200 | R-R | Carl Albert | Midwest City | |
| Brandon Hey | 3B | 6-0 | 180 | R-R | Edmond Memorial | Edmond | |
| Chad Keefer | 1B | 6-2 | 195 | R-R | Byng | Sasakwa | |
| Brandon Powell | OF | 6-2 | 185 | L-R | Edmond Memorial | Edmond | |
| Chaney Stout | 2B | 5-10 | 165 | R-R | Edmond Memorial | Edmond | |
| Heath Wall | 2B | 6-2 | 170 | R-R | Byng | Ada |