High School Class Of 2006: Ohio
| May 10, 2006 |
Compiled by Perfect Game
| Rank | Player | Pos | Ht | Wt | B-T | High School | Hometown | Commitment |
| 1. | Andy Oliver | LHP | 6-3 | 200 | L-L | Vermilion | Vermilion | Oklahoma State |
| 2. | Chris Walden | RHP | 6-3 | 185 | R-R | Bellefontaine | Bellefontaine | Kentucky |
| 3. | Chad Rodgers | LHP | 6-2 | 180 | L-L | Walsh Jesuit | Stow | Kent State |
| 4. | Kyle Smith | RHP | 6-6 | 190 | R-R | Louisville | Louisville | Kent State |
| 5. | Reece Asbury | RHP | 6-2 | 205 | R-R | Centerville | Centerville | Miami (Ohio) |
| 6. | Shea Harry | C | 5-11 | 175 | B-R | Ross | Hamilton | South Carolina |
| 7. | Billy Kitchen | RHP | 6-4 | 185 | R-R | Miamisburg | Miamisburg | Indiana |
| 8. | Daniel Rosenbaum | LHP | 6-1 | 190 | L-L | Loveland | Loveland | Indiana |
| 9. | Brad Stillings | RHP | 6-3 | 190 | L-R | Washington Courthouse | Washington Courthouse | |
| 10. | Dean Wolosiansky | RHP | 6-5 | 200 | R-R | Green | Green | |
| 11. | Evan Crawford | SS | 6-1 | 160 | R-R | Reynoldsburg | Reynoldsburg | Indiana |
| 12. | Ben Klafczynski | OF | 6-2 | 190 | L-R | Highland | Granger Township | Louisville |
| 13. | Jason Ferrell | LHP | 6-0 | 190 | L-L | Bishop Waterson | Columbus | Indiana |
| 14. | Brian Garman | LHP | 5-11 | 185 | L-L | Wapakoneta | Wapakoneta | Cincinnati |
| 15. | Kevin Sikora | LHP | 5-11 | 180 | L-L | Boardman | Boardman | Eastern Michigan |
| 16. | Cory Kovanda | MIF | 5-10 | 175 | R-R | Kilbourne | Worthington | Ohio State |
| 17. | Kevin Johnson | 1B/LHP | 6-5 | 200 | L-L | Willard | Willard | Cincinnati |
| 18. | Chase Stewart | RHP | 6-7 | 220 | R-R | Edgewood | Trenton | Miami (Ohio) |
| 19. | Dan Rosenbaum | LHP | 6-1 | 190 | R-L | Loveland | Loveland | Indiana |
| 20. | Brian Suerdick | C | 5-10 | 190 | R-R | Wayne | Dayton | Kentucky |
| 21. | Bobby Freking | 1B | 6-4 | 185 | R-R | Saint Xavier | Cincinnati | |
| 22. | Jason Cisper | OF | 6-0 | 185 | R-R | Moeller | Cincinnati | Miami (Ohio) |
| 23. | Brandon White | C | 5-10 | 185 | B-R | Wheelersburg | Wheelersburg | |
| 24. | Matt Streng | SS | 6-2 | 180 | B-R | Upper Arlington | Arlington | Ohio State |
Others (listed alphabetically)
| Player | Pos | Ht | Wt | B-T | High School | Hometown | Commitment |
| David Blackwell | OF | 6-1 | 186 | R-R | Walsh Jesuit | Shaker Heights | St Louis |
| Tom Brown | RHP | 6-0 | 165 | R-R | Steubenville | Wintersville | |
| Bobby Ciucki | RHP | 6-2 | 180 | L-R | Coffman | Dublin | |
| Dan Gilot | OF | 6-2 | 180 | R-R | North Royalton | Btaodview Heights | Oakland |
| John Iborg | RHP | 6-5 | 190 | R-R | Loveland | Loveland | |
| Mark Jackson | RHP | 6-2 | 170 | R-R | Champion | Warren | |
| Kolton Morrison | 2B | 6-0 | 185 | R-R | Western Reserve Academy | Hudson | |
| Brett Navin | C | 6-0 | 180 | R-R | Pickerington North | Baltimore | |
| Kris Nealeigh | MIF | 5-7 | 160 | R-R | Arcanum | Greenville | |
| Timothy O'Neil | MIF | 5-11 | 184 | L-R | Bishop Watterson | Columbus | |
| Jeremy Paul | 3B | 5-11 | 185 | R-R | Cuyahoga Falls | Silver Lake | |
| Kristofer Payne | OF | 5-10 | 160 | R-R | Westerville Central | Westerville | |
| Ryan Satterlee | MIF | 5-11 | 155 | B-R | Ursuline | Youngstown | |
| Kyle Smith | RHP | 6-6 | 190 | R-R | Louisville | Louisville |