High School Class Of 2006: Nebraska
| May 10, 2006 |
Compiled by Perfect Game
| Rank | Player | Pos | Ht | Wt | B-T | High School | Hometown | Commitment |
| 1. | Sam Murphy | RHP | 6-3 | 175 | R-R | Westside | Omaha | Arkansas |
| 2. | Andy Cotton | MIF | 5-9 | 160 | R-R | Southwest | Lincoln | Nebraska |
| 3. | Joe Broekemeier | RHP | 6-4 | 180 | R-R | Aurora | Aurora | Nebraska |
| 4. | Brian Feekin | LHP | 6-6 | 225 | L-L | Papillion-LaVista | Papillion | Nebraska |
| 5. | Charlie Shaver | LHP | 6-4 | 195 | L-L | Elkhorn | Elkhorn | Nebraska |
Others (listed alphabetically)
| Player | Pos | Ht | Wt | B-T | High School | Hometown | Commitment |
| Ian Dike | LHP | 6-4 | 218 | L-L | Southwest | Lincoln | Creighton |
| Scott Spethman | SS | 6-1 | 150 | R-R | Pius X | Lincoln | |
| Jake Spurgeon | LHP | L-L | Gretna | Gretna | Creighton |