High School Class Of 2006: Alabama
| May 10, 2006 |
Compiled by Perfect Game
| Rank | Player | Pos. | Ht. | Wt. | B-T | High School | Hometown | Commitment |
| 1. | Kasey Kiker | LHP | 6-0 | 175 | L-L | Russell County | Phenix City | South Alabama |
| 2. | Cory Rasmus | RHP | 6-2 | 198 | R-R | Russell County | Phenix City | Auburn |
| 3. | Taylor Thompson | RHP | 6-5 | 210 | R-R | St. James | Montgomery | Auburn |
| 4. | Del Howell | LHP | 6-5 | 180 | L-L | American Christian Academy | Northport | Alabama |
| 5. | Jake Smith | 3B | 6-2 | 175 | R-R | Hueytown | Hueytown | Alabama |
| 6. | A.J. Wirnsberger | 3B | 6-2 | 175 | B-R | Tuscaloosa | Northport | Georgia Southern |
| 7. | Dustin Spruill | C | 6-0 | 195 | B-R | Bryant | Northport | Auburn |
| 8. | Joseph Sanders | 3B | 6-2 | 195 | R-R | Stanhope Elmore | Millbrook | Auburn |
| 9. | Johnny Gunter | C | 6-2 | 215 | R-R | Central | Phenix City | Troy |
| 10. | Matt Davis | LHP | 6-5 | 220 | L-L | Opelika | Opelika | Auburn |
| 11. | Daniel Esparza | MIF | 165 | R-R | Russell County | Phenix City | ||
| 12. | Auburn Donaldson | OF | 6-0 | 175 | B-R | Baker | Mobile | |
| 13. | Jason Nappi | 3B | 6-2 | 180 | B-R | Mountain Brook | Birmingham | Mississippi State |
| 14. | Austin Hubbard | RHP | 6-1 | 185 | R-R | Homewood | Birmingham | Auburn |
| 15. | Caleb Clay | OF | 6-2 | 185 | R-R | Cullman | Cullman | Auburn |
| 16. | JJ Braswell | C | 6-0 | 200 | L-R | South Lamar | Lamar | Alabama |
| 17. | Adam Coe | SS/2B | 5-11 | 180 | R-R | Russell County | Columbus | Georgia |
| 18. | Lance Baxter | LHP/1B | 6-0 | 160 | L-L | Robertsdale | Robertsdale | South Alabama |
| 19. | Kurt Waid | OF | 5-11 | 205 | L-L | Clay Chalkville | Jasper | Georgia |
| 20. | Ryan McCrory | 1B | 6-3 | 230 | L-R | Satsuma | Satsuma | South Alabama |
Others (listed alphabetically)
| Player | Pos. | Ht. | Wt. | B-T | High School | Hometown | Commitment |
| Brandon Aldridge | RHP | 6-2 | 175 | R-R | Vestavia Hills | Birmingham | |
| Steve Ballard | SS | 6-0 | 190 | R-R | Bayside Academy | Daphne | Samford |
| Wally Gentry | 2B | 150 | L-R | Central | Phenix City | ||
| Byne Goodin | RHP | 6-5 | 200 | R-R | Stanhope Elmore | Deatsville | |
| Alan Harvin | RHP | 170 | L-R | Enterprise | Daleville | ||
| Bill Henke | MIF | 190 | R-R | Oak Mountain | Birmingham | ||
| Greg Houston | RHP | 165 | R-R | Hoover | Hoover | ||
| Mark Howard | OF | 195 | R-R | Auburn | Auburn | ||
| Casey Jones | RHP | 195 | R-R | North Jackson | Bridgeport | ||
| David Kindred | MIF | 165 | L-R | American Christian | Northport | ||
| Tucker Martiniere | SS | 165 | R-R | Birmingham | |||
| Elliott Miller | 3B | 195 | L-R | Mountain Brook | Birmingham | ||
| Tyler Minto | RHP | 172 | R-R | Baker | Mobile | ||
| Walter Myers | SS | 180 | B-R | Prattville | Prattville | ||
| Brannon Powell | MIF | 165 | R-R | Auburn | Auburn | ||
| Tripp Swann | LHP | 6-3 | 190 | L-L | Montgomery Academy | Montgomery | Samford |
| Jason Walls | RHP | 180 | R-R | Springwood School | Lanett |